909 Breakers Avenue Fort Lauderdale, FL 33304
- Beach
- Boating
- Elevator
- Fishing
- Game Room
- Golf
- Grocery Store
- Hot Tub
- Kitchen
- Laundry Room
- Live Entertainment
- Medical Facilities
- Outdoor Pool
- Restaurant
- Sauna
- Tennis
- Water Skiing
- Workout areas
All Available Rentals At This Resort:
| Date | Bed/Bath | Sleeps | Room View | Price/night | Total Price | |
|---|---|---|---|---|---|---|
| 06/02/12 - 06/09/12 | Studio/1 | 2 | Standard View | $100 | $700 | |
| 08/18/12 - 08/25/12 | Studio/1 | 2 | Standard View | $100 | $700 | |
| 08/11/12 - 08/18/12 | Studio/1 | 2 | Standard View | $100 | $700 | |
| 08/04/12 - 08/11/12 | Studio/1 | 2 | Standard View | $100 | $700 | |
| 07/28/12 - 08/04/12 | Studio/1 | 2 | Standard View | $100 | $700 | |
| 07/21/12 - 07/28/12 | Studio/1 | 2 | Standard View | $100 | $700 | |
| 07/14/12 - 07/21/12 | Studio/1 | 2 | Standard View | $100 | $700 | |
| 07/07/12 - 07/14/12 | Studio/1 | 2 | Standard View | $100 | $700 | |
| 06/30/12 - 07/07/12 | Studio/1 | 2 | Standard View | $100 | $700 | |
| 06/23/12 - 06/30/12 | Studio/1 | 2 | Standard View | $100 | $700 | |
| 06/16/12 - 06/23/12 | Studio/1 | 2 | Standard View | $100 | $700 | |
| 06/09/12 - 06/16/12 | Studio/1 | 2 | Standard View | $100 | $700 | |
| 06/02/12 - 06/09/12 | Studio/1 | 2 | Oceanfront | $129 | $900 | |
| 08/18/12 - 08/25/12 | Studio/1 | 2 | Oceanfront | $129 | $900 | |
| 08/11/12 - 08/18/12 | Studio/1 | 2 | Oceanfront | $129 | $900 | |
| 08/04/12 - 08/11/12 | Studio/1 | 2 | Oceanfront | $129 | $900 | |
| 07/28/12 - 08/04/12 | Studio/1 | 2 | Oceanfront | $129 | $900 | |
| 07/21/12 - 07/28/12 | Studio/1 | 2 | Oceanfront | $129 | $900 | |
| 07/14/12 - 07/21/12 | Studio/1 | 2 | Oceanfront | $129 | $900 | |
| 07/07/12 - 07/14/12 | Studio/1 | 2 | Oceanfront | $129 | $900 | |
| 06/30/12 - 07/07/12 | Studio/1 | 2 | Oceanfront | $129 | $900 | |
| 06/23/12 - 06/30/12 | Studio/1 | 2 | Oceanfront | $129 | $900 | |
| 06/16/12 - 06/23/12 | Studio/1 | 2 | Oceanfront | $129 | $900 | |
| 06/09/12 - 06/16/12 | Studio/1 | 2 | Oceanfront | $129 | $900 | |
| 08/18/12 - 08/25/12 | 1/1.5 | 6 | Standard View | $143 | $1,000 | |
| 06/02/12 - 06/09/12 | 1/1.5 | 6 | Standard View | $143 | $1,000 | |
| 06/09/12 - 06/16/12 | 1/1.5 | 6 | Standard View | $143 | $1,000 | |
| 06/16/12 - 06/23/12 | 1/1.5 | 6 | Standard View | $143 | $1,000 | |
| 06/23/12 - 06/30/12 | 1/1.5 | 6 | Standard View | $143 | $1,000 | |
| 06/30/12 - 07/07/12 | 1/1.5 | 6 | Standard View | $143 | $1,000 | |
| 07/07/12 - 07/14/12 | 1/1.5 | 6 | Standard View | $143 | $1,000 | |
| 07/14/12 - 07/21/12 | 1/1.5 | 6 | Standard View | $143 | $1,000 | |
| 07/21/12 - 07/28/12 | 1/1.5 | 6 | Standard View | $143 | $1,000 | |
| 07/28/12 - 08/04/12 | 1/1.5 | 6 | Standard View | $143 | $1,000 | |
| 08/04/12 - 08/11/12 | 1/1.5 | 6 | Standard View | $143 | $1,000 | |
| 08/11/12 - 08/18/12 | 1/1.5 | 6 | Standard View | $143 | $1,000 | |
| 06/02/12 - 06/09/12 | 1/1 | 6 | Ocean View | $158 | $1,100 | |
| 06/09/12 - 06/16/12 | 1/1 | 6 | Ocean View | $158 | $1,100 | |
| 06/16/12 - 06/23/12 | 1/1 | 6 | Ocean View | $158 | $1,100 | |
| 06/23/12 - 06/30/12 | 1/1 | 6 | Ocean View | $158 | $1,100 | |
| 06/30/12 - 07/07/12 | 1/1 | 6 | Ocean View | $158 | $1,100 | |
| 07/07/12 - 07/14/12 | 1/1 | 6 | Ocean View | $158 | $1,100 | |
| 07/14/12 - 07/21/12 | 1/1 | 6 | Ocean View | $158 | $1,100 | |
| 07/21/12 - 07/28/12 | 1/1 | 6 | Ocean View | $158 | $1,100 | |
| 07/28/12 - 08/04/12 | 1/1 | 6 | Ocean View | $158 | $1,100 | |
| 08/04/12 - 08/11/12 | 1/1 | 6 | Ocean View | $158 | $1,100 | |
| 08/11/12 - 08/18/12 | 1/1 | 6 | Ocean View | $158 | $1,100 | |
| 08/18/12 - 08/25/12 | 1/1 | 6 | Ocean View | $158 | $1,100 | |
| 06/02/12 - 06/09/12 | 1/1 | 6 | Oceanfront | $172 | $1,200 | |
| 08/18/12 - 08/25/12 | 1/1 | 6 | Oceanfront | $172 | $1,200 | |
| 08/11/12 - 08/18/12 | 1/1 | 6 | Oceanfront | $172 | $1,200 | |
| 08/04/12 - 08/11/12 | 1/1 | 6 | Oceanfront | $172 | $1,200 | |
| 07/28/12 - 08/04/12 | 1/1 | 6 | Oceanfront | $172 | $1,200 | |
| 07/21/12 - 07/28/12 | 1/1 | 6 | Oceanfront | $172 | $1,200 | |
| 07/14/12 - 07/21/12 | 1/1 | 6 | Oceanfront | $172 | $1,200 | |
| 07/07/12 - 07/14/12 | 1/1 | 6 | Oceanfront | $172 | $1,200 | |
| 06/30/12 - 07/07/12 | 1/1 | 6 | Oceanfront | $172 | $1,200 | |
| 06/23/12 - 06/30/12 | 1/1 | 6 | Oceanfront | $172 | $1,200 | |
| 06/16/12 - 06/23/12 | 1/1 | 6 | Oceanfront | $172 | $1,200 | |
| 06/09/12 - 06/16/12 | 1/1 | 6 | Oceanfront | $172 | $1,200 | |
| 06/02/12 - 06/09/12 | 2/2 | 8 | Standard View | $186 | $1,300 | |
| 06/16/12 - 06/23/12 | 2/2 | 8 | Standard View | $186 | $1,300 | |
| 06/23/12 - 06/30/12 | 2/2 | 8 | Standard View | $186 | $1,300 | |
| 06/30/12 - 07/07/12 | 2/2 | 8 | Standard View | $186 | $1,300 | |
| 07/07/12 - 07/14/12 | 2/2 | 8 | Standard View | $186 | $1,300 | |
| 07/14/12 - 07/21/12 | 2/2 | 8 | Standard View | $186 | $1,300 | |
| 07/21/12 - 07/28/12 | 2/2 | 8 | Standard View | $186 | $1,300 | |
| 07/28/12 - 08/04/12 | 2/2 | 8 | Standard View | $186 | $1,300 | |
| 08/04/12 - 08/11/12 | 2/2 | 8 | Standard View | $186 | $1,300 | |
| 08/11/12 - 08/18/12 | 2/2 | 8 | Standard View | $186 | $1,300 | |
| 08/18/12 - 08/25/12 | 2/2 | 8 | Standard View | $186 | $1,300 | |
| 06/09/12 - 06/16/12 | 2/2 | 8 | Standard View | $186 | $1,300 | |
| 08/18/12 - 08/25/12 | 2/2 | 8 | Ocean View | $200 | $1,400 | |
| 06/02/12 - 06/09/12 | 2/2 | 8 | Ocean View | $200 | $1,400 | |
| 06/09/12 - 06/16/12 | 2/2 | 8 | Ocean View | $200 | $1,400 | |
| 06/16/12 - 06/23/12 | 2/2 | 8 | Ocean View | $200 | $1,400 | |
| 06/23/12 - 06/30/12 | 2/2 | 8 | Ocean View | $200 | $1,400 | |
| 06/30/12 - 07/07/12 | 2/2 | 8 | Ocean View | $200 | $1,400 | |
| 07/07/12 - 07/14/12 | 2/2 | 8 | Ocean View | $200 | $1,400 | |
| 07/14/12 - 07/21/12 | 2/2 | 8 | Ocean View | $200 | $1,400 | |
| 07/21/12 - 07/28/12 | 2/2 | 8 | Ocean View | $200 | $1,400 | |
| 07/28/12 - 08/04/12 | 2/2 | 8 | Ocean View | $200 | $1,400 | |
| 08/04/12 - 08/11/12 | 2/2 | 8 | Ocean View | $200 | $1,400 | |
| 08/11/12 - 08/18/12 | 2/2 | 8 | Ocean View | $200 | $1,400 | |
| 06/09/12 - 06/16/12 | 2/2 | 8 | Oceanfront | $215 | $1,500 | |
| 06/02/12 - 06/09/12 | 2/2 | 8 | Oceanfront | $215 | $1,500 | |
| 08/18/12 - 08/25/12 | 2/2 | 8 | Oceanfront | $215 | $1,500 | |
| 08/11/12 - 08/18/12 | 2/2 | 8 | Oceanfront | $215 | $1,500 | |
| 08/04/12 - 08/11/12 | 2/2 | 8 | Oceanfront | $215 | $1,500 | |
| 07/28/12 - 08/04/12 | 2/2 | 8 | Oceanfront | $215 | $1,500 | |
| 07/21/12 - 07/28/12 | 2/2 | 8 | Oceanfront | $215 | $1,500 | |
| 07/14/12 - 07/21/12 | 2/2 | 8 | Oceanfront | $215 | $1,500 | |
| 07/07/12 - 07/14/12 | 2/2 | 8 | Oceanfront | $215 | $1,500 | |
| 06/30/12 - 07/07/12 | 2/2 | 8 | Oceanfront | $215 | $1,500 | |
| 06/23/12 - 06/30/12 | 2/2 | 8 | Oceanfront | $215 | $1,500 | |
| 06/16/12 - 06/23/12 | 2/2 | 8 | Oceanfront | $215 | $1,500 |
Let Us Help You
Free Real Time Help!
Not sure which one to choose? Work directly with one of our specialists for free.
Search Nearby
- Airport
- Fast Food
- Golf
- Movies
- Restaurants
- Superstores
