L.G. Smith Boulevard 103 Palm Beach, Aruba
from
$158
a night
Staying 7 nights = $1,100
- Bar
- Car Rental
- Casino
- DVD Player
- Fishing
- Fitness Center
- Golf
- Grocery Store
- Handicap Accessible Units
- Horse back riding
- Hot Tub
- Internet Access
- Laundry Room
- Live Entertainment
- Maid Service
- Ocean
- Outdoor Pool
- Playground Area
- Restaurant
- Room Service
- Sailing/Rentals
- Scuba Diving
- Security
- Spa Services
- TV
- Tennis
- VCR
- Water Skiing
- Wind Surfing
- Workout areas
All Available Rentals At This Resort:
| Date | Bed/Bath | Sleeps | Room View | Price/night | Total Price | |
|---|---|---|---|---|---|---|
| 08/18/12 - 08/25/12 | Studio/1 | 4 | Standard View | $158 | $1,100 | |
| 06/16/12 - 06/23/12 | Studio/1 | 4 | Standard View | $158 | $1,100 | |
| 06/23/12 - 06/30/12 | Studio/1 | 4 | Standard View | $158 | $1,100 | |
| 06/30/12 - 07/07/12 | Studio/1 | 4 | Standard View | $158 | $1,100 | |
| 07/07/12 - 07/14/12 | Studio/1 | 4 | Standard View | $158 | $1,100 | |
| 07/14/12 - 07/21/12 | Studio/1 | 4 | Standard View | $158 | $1,100 | |
| 07/21/12 - 07/28/12 | Studio/1 | 4 | Standard View | $158 | $1,100 | |
| 07/28/12 - 08/04/12 | Studio/1 | 4 | Standard View | $158 | $1,100 | |
| 08/04/12 - 08/11/12 | Studio/1 | 4 | Standard View | $158 | $1,100 | |
| 08/11/12 - 08/18/12 | Studio/1 | 4 | Standard View | $158 | $1,100 | |
| 07/20/12 - 07/27/12 | Studio/1 | 4 | Standard View | $168 | $1,170 | |
| 06/16/12 - 06/23/12 | Studio/1 | 4 | Ocean View | $172 | $1,200 | |
| 06/23/12 - 06/30/12 | Studio/1 | 4 | Ocean View | $172 | $1,200 | |
| 06/30/12 - 07/07/12 | Studio/1 | 4 | Ocean View | $172 | $1,200 | |
| 07/07/12 - 07/14/12 | Studio/1 | 4 | Ocean View | $172 | $1,200 | |
| 07/14/12 - 07/21/12 | Studio/1 | 4 | Ocean View | $172 | $1,200 | |
| 07/21/12 - 07/28/12 | Studio/1 | 4 | Ocean View | $172 | $1,200 | |
| 07/28/12 - 08/04/12 | Studio/1 | 4 | Ocean View | $172 | $1,200 | |
| 08/04/12 - 08/11/12 | Studio/1 | 4 | Ocean View | $172 | $1,200 | |
| 08/11/12 - 08/18/12 | Studio/1 | 4 | Ocean View | $172 | $1,200 | |
| 08/18/12 - 08/25/12 | Studio/1 | 4 | Ocean View | $172 | $1,200 | |
| 08/18/12 - 08/25/12 | Studio/1 | 4 | Oceanfront | $186 | $1,300 | |
| 06/16/12 - 06/23/12 | Studio/1 | 4 | Oceanfront | $186 | $1,300 | |
| 06/23/12 - 06/30/12 | Studio/1 | 4 | Oceanfront | $186 | $1,300 | |
| 06/30/12 - 07/07/12 | Studio/1 | 4 | Oceanfront | $186 | $1,300 | |
| 07/07/12 - 07/14/12 | Studio/1 | 4 | Oceanfront | $186 | $1,300 | |
| 07/14/12 - 07/21/12 | Studio/1 | 4 | Oceanfront | $186 | $1,300 | |
| 07/21/12 - 07/28/12 | Studio/1 | 4 | Oceanfront | $186 | $1,300 | |
| 07/28/12 - 08/04/12 | Studio/1 | 4 | Oceanfront | $186 | $1,300 | |
| 08/04/12 - 08/11/12 | Studio/1 | 4 | Oceanfront | $186 | $1,300 | |
| 08/11/12 - 08/18/12 | Studio/1 | 4 | Oceanfront | $186 | $1,300 | |
| 06/23/12 - 06/30/12 | 1/1 | 4 | Standard View | $215 | $1,500 | |
| 08/18/12 - 08/25/12 | 1/1 | 4 | Standard View | $215 | $1,500 | |
| 08/11/12 - 08/18/12 | 1/1 | 4 | Standard View | $215 | $1,500 | |
| 08/04/12 - 08/11/12 | 1/1 | 4 | Standard View | $215 | $1,500 | |
| 07/28/12 - 08/04/12 | 1/1 | 4 | Standard View | $215 | $1,500 | |
| 07/21/12 - 07/28/12 | 1/1 | 4 | Standard View | $215 | $1,500 | |
| 07/14/12 - 07/21/12 | 1/1 | 4 | Standard View | $215 | $1,500 | |
| 07/07/12 - 07/14/12 | 1/1 | 4 | Standard View | $215 | $1,500 | |
| 06/30/12 - 07/07/12 | 1/1 | 4 | Standard View | $215 | $1,500 | |
| 06/16/12 - 06/23/12 | 1/1 | 4 | Standard View | $215 | $1,500 | |
| 06/16/12 - 06/23/12 | 1/1 | 4 | Ocean View | $229 | $1,600 | |
| 06/30/12 - 07/07/12 | 1/1 | 4 | Ocean View | $229 | $1,600 | |
| 07/07/12 - 07/14/12 | 1/1 | 4 | Ocean View | $229 | $1,600 | |
| 07/14/12 - 07/21/12 | 1/1 | 4 | Ocean View | $229 | $1,600 | |
| 07/21/12 - 07/28/12 | 1/1 | 4 | Ocean View | $229 | $1,600 | |
| 07/28/12 - 08/04/12 | 1/1 | 4 | Ocean View | $229 | $1,600 | |
| 08/04/12 - 08/11/12 | 1/1 | 4 | Ocean View | $229 | $1,600 | |
| 08/11/12 - 08/18/12 | 1/1 | 4 | Ocean View | $229 | $1,600 | |
| 08/18/12 - 08/25/12 | 1/1 | 4 | Ocean View | $229 | $1,600 | |
| 06/23/12 - 06/30/12 | 1/1 | 4 | Ocean View | $229 | $1,600 | |
| 06/16/12 - 06/23/12 | 1/1 | 4 | Oceanfront | $258 | $1,800 | |
| 06/23/12 - 06/30/12 | 1/1 | 4 | Oceanfront | $258 | $1,800 | |
| 06/30/12 - 07/07/12 | 1/1 | 4 | Oceanfront | $258 | $1,800 | |
| 07/07/12 - 07/14/12 | 1/1 | 4 | Oceanfront | $258 | $1,800 | |
| 07/14/12 - 07/21/12 | 1/1 | 4 | Oceanfront | $258 | $1,800 | |
| 07/21/12 - 07/28/12 | 1/1 | 4 | Oceanfront | $258 | $1,800 | |
| 07/28/12 - 08/04/12 | 1/1 | 4 | Oceanfront | $258 | $1,800 | |
| 08/04/12 - 08/11/12 | 1/1 | 4 | Oceanfront | $258 | $1,800 | |
| 08/11/12 - 08/18/12 | 1/1 | 4 | Oceanfront | $258 | $1,800 | |
| 08/18/12 - 08/25/12 | 1/1 | 4 | Oceanfront | $258 | $1,800 | |
| 06/09/12 - 06/16/12 | 2/2 | 8 | Standard View | $400 | $2,800 | |
| 06/23/12 - 06/30/12 | 2/2 | 8 | Standard View | $400 | $2,800 | |
| 06/30/12 - 07/07/12 | 2/2 | 8 | Standard View | $400 | $2,800 | |
| 07/07/12 - 07/14/12 | 2/2 | 8 | Standard View | $400 | $2,800 | |
| 07/14/12 - 07/21/12 | 2/2 | 8 | Standard View | $400 | $2,800 | |
| 07/21/12 - 07/28/12 | 2/2 | 8 | Standard View | $400 | $2,800 | |
| 07/28/12 - 08/04/12 | 2/2 | 8 | Standard View | $400 | $2,800 | |
| 08/04/12 - 08/11/12 | 2/2 | 8 | Standard View | $400 | $2,800 | |
| 08/11/12 - 08/18/12 | 2/2 | 8 | Standard View | $400 | $2,800 | |
| 08/18/12 - 08/25/12 | 2/2 | 8 | Standard View | $400 | $2,800 | |
| 06/16/12 - 06/23/12 | 2/2 | 8 | Standard View | $400 | $2,800 | |
| 06/30/12 - 07/07/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 06/02/12 - 06/09/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 06/09/12 - 06/16/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 06/16/12 - 06/23/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 06/23/12 - 06/30/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 07/07/12 - 07/14/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 07/14/12 - 07/21/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 07/21/12 - 07/28/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 07/28/12 - 08/04/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 08/04/12 - 08/11/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 08/11/12 - 08/18/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 08/18/12 - 08/25/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 08/11/12 - 08/18/12 | 2/2 | 8 | Oceanfront | $458 | $3,200 | |
| 08/04/12 - 08/11/12 | 2/2 | 8 | Oceanfront | $458 | $3,200 | |
| 07/28/12 - 08/04/12 | 2/2 | 8 | Oceanfront | $458 | $3,200 | |
| 07/21/12 - 07/28/12 | 2/2 | 8 | Oceanfront | $458 | $3,200 | |
| 07/14/12 - 07/21/12 | 2/2 | 8 | Oceanfront | $458 | $3,200 | |
| 07/07/12 - 07/14/12 | 2/2 | 8 | Oceanfront | $458 | $3,200 | |
| 06/30/12 - 07/07/12 | 2/2 | 8 | Oceanfront | $458 | $3,200 | |
| 06/23/12 - 06/30/12 | 2/2 | 8 | Oceanfront | $458 | $3,200 | |
| 06/16/12 - 06/23/12 | 2/2 | 8 | Oceanfront | $458 | $3,200 | |
| 08/18/12 - 08/25/12 | 2/2 | 8 | Oceanfront | $458 | $3,200 | |
| 06/23/12 - 06/30/12 | 3/3 | 12 | Standard View | $558 | $3,900 | |
| 06/30/12 - 07/07/12 | 3/3 | 12 | Standard View | $558 | $3,900 | |
| 07/07/12 - 07/14/12 | 3/3 | 12 | Standard View | $558 | $3,900 | |
| 07/14/12 - 07/21/12 | 3/3 | 12 | Standard View | $558 | $3,900 | |
| 07/21/12 - 07/28/12 | 3/3 | 12 | Standard View | $558 | $3,900 | |
| 07/28/12 - 08/04/12 | 3/3 | 12 | Standard View | $558 | $3,900 | |
| 08/04/12 - 08/11/12 | 3/3 | 12 | Standard View | $558 | $3,900 | |
| 08/11/12 - 08/18/12 | 3/3 | 12 | Standard View | $558 | $3,900 | |
| 08/18/12 - 08/25/12 | 3/3 | 12 | Standard View | $558 | $3,900 | |
| 06/09/12 - 06/16/12 | 3/3 | 12 | Standard View | $558 | $3,900 | |
| 06/16/12 - 06/23/12 | 3/3 | 12 | Standard View | $558 | $3,900 | |
| 06/30/12 - 07/07/12 | 3/3 | 12 | Ocean View | $600 | $4,200 | |
| 07/14/12 - 07/21/12 | 3/3 | 12 | Ocean View | $600 | $4,200 | |
| 07/21/12 - 07/28/12 | 3/3 | 12 | Ocean View | $600 | $4,200 | |
| 07/28/12 - 08/04/12 | 3/3 | 12 | Ocean View | $600 | $4,200 | |
| 08/04/12 - 08/11/12 | 3/3 | 12 | Ocean View | $600 | $4,200 | |
| 08/11/12 - 08/18/12 | 3/3 | 12 | Ocean View | $600 | $4,200 | |
| 08/18/12 - 08/25/12 | 3/3 | 12 | Ocean View | $600 | $4,200 | |
| 06/02/12 - 06/09/12 | 3/3 | 12 | Ocean View | $600 | $4,200 | |
| 06/09/12 - 06/16/12 | 3/3 | 12 | Ocean View | $600 | $4,200 | |
| 06/16/12 - 06/23/12 | 3/3 | 12 | Ocean View | $600 | $4,200 | |
| 06/23/12 - 06/30/12 | 3/3 | 12 | Ocean View | $600 | $4,200 | |
| 07/07/12 - 07/14/12 | 3/3 | 12 | Ocean View | $600 | $4,200 |
Let Us Help You
Free Real Time Help!
Not sure which one to choose? Work directly with one of our specialists for free.
Search Nearby
- Airport
- Fast Food
- Golf
- Movies
- Restaurants
- Superstores
