21 S. Ft. Lauderdale Beach Boulevard Fort Lauderdale, FL 33316

Phone: 954-525-4440

Bedrooms: Studio–2

Sleeps: 4–8

Check in time: 4:00 pm

from

$172

a night

Staying 7 nights = $1,200

  • Babysitting Referral
  • Bar
  • Beach
  • Boating
  • Car Rental
  • DVD Player
  • Fishing
  • Grocery Store
  • Handicap Accessible Units
  • Hot Tub
  • Laundry Room
  • Live Entertainment
  • Marina
  • Ocean
  • Outdoor Pool
  • Playground Area
  • Pool
  • Restaurant
  • Sailing/Rentals
  • Sauna
  • Scuba Diving
  • Shopping Area
  • Spa Services
  • TV
  • VCR
  • Water Skiing
  • Workout areas

All Available Rentals At This Resort:

Date Bed/Bath Sleeps Room View Price/night Total Price
06/09/12 - 06/16/12 Studio/1 4 Ocean/Intercoastal $172 $1,200

08/11/12 - 08/18/12 Studio/1 4 Ocean/Intercoastal $172 $1,200

08/04/12 - 08/11/12 Studio/1 4 Ocean/Intercoastal $172 $1,200

07/28/12 - 08/04/12 Studio/1 4 Ocean/Intercoastal $172 $1,200

06/02/12 - 06/09/12 Studio/1 4 Ocean/Intercoastal $172 $1,200

07/21/12 - 07/28/12 Studio/1 4 Ocean/Intercoastal $172 $1,200

07/14/12 - 07/21/12 Studio/1 4 Ocean/Intercoastal $172 $1,200

07/07/12 - 07/14/12 Studio/1 4 Ocean/Intercoastal $172 $1,200

08/18/12 - 08/25/12 Studio/1 4 Ocean/Intercoastal $172 $1,200

06/23/12 - 06/30/12 Studio/1 4 Ocean/Intercoastal $172 $1,200

06/16/12 - 06/23/12 Studio/1 4 Ocean/Intercoastal $172 $1,200

06/30/12 - 07/07/12 Studio/1 4 Ocean/Intercoastal $215 $1,500

07/14/12 - 07/21/12 1/1 4 Ocean/Intercoastal $243 $1,700

06/02/12 - 06/09/12 1/1 4 Ocean/Intercoastal $243 $1,700

06/09/12 - 06/16/12 1/1 4 Ocean/Intercoastal $243 $1,700

06/16/12 - 06/23/12 1/1 4 Ocean/Intercoastal $243 $1,700

06/23/12 - 06/30/12 1/1 4 Ocean/Intercoastal $243 $1,700

07/07/12 - 07/14/12 1/1 4 Ocean/Intercoastal $243 $1,700

08/18/12 - 08/25/12 1/1 4 Ocean/Intercoastal $243 $1,700

07/28/12 - 08/04/12 1/1 4 Ocean/Intercoastal $243 $1,700

08/04/12 - 08/11/12 1/1 4 Ocean/Intercoastal $243 $1,700

08/11/12 - 08/18/12 1/1 4 Ocean/Intercoastal $243 $1,700

07/21/12 - 07/28/12 1/1 4 Ocean/Intercoastal $243 $1,700

06/30/12 - 07/07/12 1/1 4 Ocean/Intercoastal $315 $2,200

08/18/12 - 08/25/12 2/2 8 Ocean/Intercoastal $343 $2,400

08/11/12 - 08/18/12 2/2 8 Ocean/Intercoastal $343 $2,400

08/04/12 - 08/11/12 2/2 8 Ocean/Intercoastal $343 $2,400

07/28/12 - 08/04/12 2/2 8 Ocean/Intercoastal $343 $2,400

07/21/12 - 07/28/12 2/2 8 Ocean/Intercoastal $343 $2,400

06/23/12 - 06/30/12 2/2 8 Ocean/Intercoastal $343 $2,400

06/02/12 - 06/09/12 2/2 8 Ocean/Intercoastal $343 $2,400

07/07/12 - 07/14/12 2/2 8 Ocean/Intercoastal $343 $2,400

06/16/12 - 06/23/12 2/2 8 Ocean/Intercoastal $343 $2,400

06/09/12 - 06/16/12 2/2 8 Ocean/Intercoastal $343 $2,400

07/14/12 - 07/21/12 2/2 8 Ocean/Intercoastal $343 $2,400

06/30/12 - 07/07/12 2/2 8 Ocean/Intercoastal $386 $2,700

Please Wait...

We're Finding Matching Gems

Marriott's BeachPlace Towers

Trade timeshares at Marriott's BeachPlace Towers - 0 Trade timeshares at Marriott's BeachPlace Towers - 1
Marriott's BeachPlace Towers timeshare resort - 0
Marriott's BeachPlace Towers timeshare resort - 1

Search nearby to: Marriott's BeachPlace Towers

21 S. Ft. Lauderdale Beach Boulevard, Fort Lauderdale, FL 33316
Loading...

Sign In

Don't have an account yet? Sign up

Forgot your password? Send it to me

World's Easiest Sign up!