8500 Costa Verde Drive Myrtle Beach, SC 29572
from
$358
a night
Staying 7 nights = $2,500
- Bar
- Beach
- Biking
- Boating
- DVD Player
- Drug Store
- Elevator
- Fishing
- Fitness Center
- Golf
- Grocery Store
- Handicap Accessible Units
- Horse back riding
- Hot Tub
- Kitchen
- Laundry Room
- Live Entertainment
- Marina
- Ocean
- Outdoor Pool
- Playground Area
- Pool
- Restaurant
- Sailing/Rentals
- Sauna/Steam Room
- Scuba Diving
- Shopping Area
- Snack Bar
- Spa Services
- TV
- Tennis
- Theme Park
- VCR
- Wind Surfing
- Workout areas
All Available Rentals At This Resort:
| Date | Bed/Bath | Sleeps | Room View | Price/night | Total Price | |
|---|---|---|---|---|---|---|
| 08/18/12 - 08/25/12 | 2/2 | 8 | Garden View | $358 | $2,500 | |
| 07/20/12 - 07/27/12 | 2/2 | 8 | Ocean View | $369 | $2,583 | |
| 08/18/12 - 08/25/12 | 2/2 | 8 | Oceanside | $386 | $2,700 | |
| 07/14/12 - 07/21/12 | 2/2 | 8 | Garden View | $400 | $2,800 | |
| 07/21/12 - 07/28/12 | 2/2 | 8 | Garden View | $400 | $2,800 | |
| 06/02/12 - 06/09/12 | 2/2 | 8 | Garden View | $400 | $2,800 | |
| 06/09/12 - 06/16/12 | 2/2 | 8 | Garden View | $400 | $2,800 | |
| 07/07/12 - 07/14/12 | 2/2 | 8 | Garden View | $400 | $2,800 | |
| 06/23/12 - 06/30/12 | 2/2 | 8 | Garden View | $400 | $2,800 | |
| 08/18/12 - 08/25/12 | 2/2 | 8 | Ocean View | $400 | $2,800 | |
| 08/11/12 - 08/18/12 | 2/2 | 8 | Garden View | $400 | $2,800 | |
| 08/04/12 - 08/11/12 | 2/2 | 8 | Garden View | $400 | $2,800 | |
| 06/16/12 - 06/23/12 | 2/2 | 8 | Garden View | $400 | $2,800 | |
| 07/28/12 - 08/04/12 | 2/2 | 8 | Garden View | $400 | $2,800 | |
| 06/16/12 - 06/23/12 | 2/2 | 8 | Oceanside | $415 | $2,900 | |
| 06/23/12 - 06/30/12 | 2/2 | 8 | Oceanside | $415 | $2,900 | |
| 06/30/12 - 07/07/12 | 2/2 | 8 | Garden View | $415 | $2,900 | |
| 07/07/12 - 07/14/12 | 2/2 | 8 | Oceanside | $415 | $2,900 | |
| 07/14/12 - 07/21/12 | 2/2 | 8 | Oceanside | $415 | $2,900 | |
| 07/21/12 - 07/28/12 | 2/2 | 8 | Oceanside | $415 | $2,900 | |
| 07/28/12 - 08/04/12 | 2/2 | 8 | Oceanside | $415 | $2,900 | |
| 08/04/12 - 08/11/12 | 2/2 | 8 | Oceanside | $415 | $2,900 | |
| 08/11/12 - 08/18/12 | 2/2 | 8 | Oceanside | $415 | $2,900 | |
| 06/02/12 - 06/09/12 | 2/2 | 8 | Oceanside | $415 | $2,900 | |
| 06/09/12 - 06/16/12 | 2/2 | 8 | Oceanside | $415 | $2,900 | |
| 07/14/12 - 07/21/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 08/18/12 - 08/25/12 | 2/2 | 8 | Oceanfront | $429 | $3,000 | |
| 06/02/12 - 06/09/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 06/09/12 - 06/16/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 06/16/12 - 06/23/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 06/23/12 - 06/30/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 08/11/12 - 08/18/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 07/21/12 - 07/28/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 07/28/12 - 08/04/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 08/04/12 - 08/11/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 07/07/12 - 07/14/12 | 2/2 | 8 | Ocean View | $429 | $3,000 | |
| 06/30/12 - 07/07/12 | 2/2 | 8 | Oceanside | $443 | $3,100 | |
| 06/30/12 - 07/07/12 | 2/2 | 8 | Ocean View | $458 | $3,200 | |
| 08/04/12 - 08/11/12 | 2/2 | 8 | Oceanfront | $500 | $3,500 | |
| 07/28/12 - 08/04/12 | 2/2 | 8 | Oceanfront | $500 | $3,500 | |
| 07/21/12 - 07/28/12 | 2/2 | 8 | Oceanfront | $500 | $3,500 | |
| 07/14/12 - 07/21/12 | 2/2 | 8 | Oceanfront | $500 | $3,500 | |
| 07/07/12 - 07/14/12 | 2/2 | 8 | Oceanfront | $500 | $3,500 | |
| 06/16/12 - 06/23/12 | 2/2 | 8 | Oceanfront | $500 | $3,500 | |
| 08/11/12 - 08/18/12 | 2/2 | 8 | Oceanfront | $500 | $3,500 | |
| 06/02/12 - 06/09/12 | 2/2 | 8 | Oceanfront | $500 | $3,500 | |
| 06/23/12 - 06/30/12 | 2/2 | 8 | Oceanfront | $500 | $3,500 | |
| 06/09/12 - 06/16/12 | 2/2 | 8 | Oceanfront | $500 | $3,500 | |
| 06/30/12 - 07/07/12 | 2/2 | 8 | Oceanfront | $529 | $3,700 |
Let Us Help You
Free Real Time Help!
Not sure which one to choose? Work directly with one of our specialists for free.
Search Nearby
- Airport
- Fast Food
- Golf
- Movies
- Restaurants
- Superstores










