3301 Robert Grissom Parkway Myrtle Beach, SC 29577
from
$143
a night
Staying 7 nights = $1,000
- BBQ Area
- Bar
- Beach
- Boating
- Car Rental
- ClubHouse
- Conference Facilities
- DVD Player
- Elevator
- Fax Services
- Fishing
- Fitness Center
- Game Room
- Golf
- Grocery Store
- Hairdresser
- Handicap Accessible Units
- Hot Tub
- Indoor Pool
- Kids Pool
- Kitchen
- Laundry Room
- Live Entertainment
- Medical Facilities
- Outdoor Pool
- Playground Area
- Restaurant
- Shopping Area
- TV
- Tennis
- Theme Park
- VCR
- Water Skiing
- Wind Surfing
- Workout areas
All Available Rentals At This Resort:
| Date | Bed/Bath | Sleeps | Room View | Price/night | Total Price | |
|---|---|---|---|---|---|---|
| 06/02/12 - 06/09/12 | 1/1 | 4 | Standard View | $143 | $1,000 | |
| 08/18/12 - 08/25/12 | 1/1 | 4 | Standard View | $143 | $1,000 | |
| 08/11/12 - 08/18/12 | 1/1 | 4 | Standard View | $143 | $1,000 | |
| 08/04/12 - 08/11/12 | 1/1 | 4 | Standard View | $143 | $1,000 | |
| 07/28/12 - 08/04/12 | 1/1 | 4 | Standard View | $143 | $1,000 | |
| 07/21/12 - 07/28/12 | 1/1 | 4 | Standard View | $143 | $1,000 | |
| 07/14/12 - 07/21/12 | 1/1 | 4 | Standard View | $143 | $1,000 | |
| 07/07/12 - 07/14/12 | 1/1 | 4 | Standard View | $143 | $1,000 | |
| 06/30/12 - 07/07/12 | 1/1 | 4 | Standard View | $143 | $1,000 | |
| 06/23/12 - 06/30/12 | 1/1 | 4 | Standard View | $143 | $1,000 | |
| 06/16/12 - 06/23/12 | 1/1 | 4 | Standard View | $143 | $1,000 | |
| 06/09/12 - 06/16/12 | 1/1 | 4 | Standard View | $143 | $1,000 | |
| 07/14/12 - 07/21/12 | 1/1 | 4 | Premium | $158 | $1,100 | |
| 06/02/12 - 06/09/12 | 1/1 | 4 | Premium | $158 | $1,100 | |
| 06/09/12 - 06/16/12 | 1/1 | 4 | Premium | $158 | $1,100 | |
| 06/16/12 - 06/23/12 | 1/1 | 4 | Premium | $158 | $1,100 | |
| 06/23/12 - 06/30/12 | 1/1 | 4 | Premium | $158 | $1,100 | |
| 08/18/12 - 08/25/12 | 1/1 | 4 | Premium | $158 | $1,100 | |
| 07/07/12 - 07/14/12 | 1/1 | 4 | Premium | $158 | $1,100 | |
| 07/21/12 - 07/28/12 | 1/1 | 4 | Premium | $158 | $1,100 | |
| 07/28/12 - 08/04/12 | 1/1 | 4 | Premium | $158 | $1,100 | |
| 08/04/12 - 08/11/12 | 1/1 | 4 | Premium | $158 | $1,100 | |
| 08/11/12 - 08/18/12 | 1/1 | 4 | Premium | $158 | $1,100 | |
| 06/30/12 - 07/07/12 | 1/1 | 4 | Premium | $158 | $1,100 | |
| 06/09/12 - 06/16/12 | 2/2 | 8 | Standard View | $229 | $1,600 | |
| 08/11/12 - 08/18/12 | 2/2 | 8 | Standard View | $229 | $1,600 | |
| 08/04/12 - 08/11/12 | 2/2 | 8 | Standard View | $229 | $1,600 | |
| 07/28/12 - 08/04/12 | 2/2 | 8 | Standard View | $229 | $1,600 | |
| 07/21/12 - 07/28/12 | 2/2 | 8 | Standard View | $229 | $1,600 | |
| 07/14/12 - 07/21/12 | 2/2 | 8 | Standard View | $229 | $1,600 | |
| 06/02/12 - 06/09/12 | 2/2 | 8 | Standard View | $229 | $1,600 | |
| 07/07/12 - 07/14/12 | 2/2 | 8 | Standard View | $229 | $1,600 | |
| 06/30/12 - 07/07/12 | 2/2 | 8 | Standard View | $229 | $1,600 | |
| 06/23/12 - 06/30/12 | 2/2 | 8 | Standard View | $229 | $1,600 | |
| 06/16/12 - 06/23/12 | 2/2 | 8 | Standard View | $229 | $1,600 | |
| 08/18/12 - 08/25/12 | 2/2 | 8 | Standard View | $229 | $1,600 | |
| 06/02/12 - 06/09/12 | 2/2 | 8 | Plus | $258 | $1,800 | |
| 06/09/12 - 06/16/12 | 2/2 | 8 | Plus | $258 | $1,800 | |
| 06/16/12 - 06/23/12 | 2/2 | 8 | Plus | $258 | $1,800 | |
| 06/23/12 - 06/30/12 | 2/2 | 8 | Plus | $258 | $1,800 | |
| 06/30/12 - 07/07/12 | 2/2 | 8 | Plus | $258 | $1,800 | |
| 07/07/12 - 07/14/12 | 2/2 | 8 | Plus | $258 | $1,800 | |
| 07/14/12 - 07/21/12 | 2/2 | 8 | Plus | $258 | $1,800 | |
| 07/21/12 - 07/28/12 | 2/2 | 8 | Plus | $258 | $1,800 | |
| 07/28/12 - 08/04/12 | 2/2 | 8 | Plus | $258 | $1,800 | |
| 08/04/12 - 08/11/12 | 2/2 | 8 | Plus | $258 | $1,800 | |
| 08/11/12 - 08/18/12 | 2/2 | 8 | Plus | $258 | $1,800 | |
| 08/18/12 - 08/25/12 | 2/2 | 8 | Plus | $258 | $1,800 |
Let Us Help You
Free Real Time Help!
Not sure which one to choose? Work directly with one of our specialists for free.
Search Nearby
- Airport
- Fast Food
- Golf
- Movies
- Restaurants
- Superstores
