9560 Via Encinas Lake Buena Vista, FL 32830
from
$158
a night
Staying 7 nights = $1,100
- BBQ Area
- Bar
- Beach
- Boating
- Car Rental
- Child Care
- Drug Store
- Elevator
- Fishing
- Game Room
- Golf
- Grocery Store
- Handicap Accessible Units
- Horse back riding
- Lake
- Laundry Room
- Live Entertainment
- Medical Facilities
- Movie Theater
- Playground Area
- Pool
- Restaurant
- Shopping Area
- Theme Park
- Water Skiing
- Workout areas
All Available Rentals At This Resort:
| Date | Bed/Bath | Sleeps | Room View | Price/night | Total Price | |
|---|---|---|---|---|---|---|
| 06/02/12 - 06/09/12 | 1/1 | 4 | Deluxe | $158 | $1,100 | |
| 06/09/12 - 06/16/12 | 1/1 | 4 | Deluxe | $158 | $1,100 | |
| 06/16/12 - 06/23/12 | 1/1 | 4 | Deluxe | $158 | $1,100 | |
| 06/23/12 - 06/30/12 | 1/1 | 4 | Deluxe | $158 | $1,100 | |
| 06/30/12 - 07/07/12 | 1/1 | 4 | Deluxe | $158 | $1,100 | |
| 07/07/12 - 07/14/12 | 1/1 | 4 | Deluxe | $158 | $1,100 | |
| 07/14/12 - 07/21/12 | 1/1 | 4 | Deluxe | $158 | $1,100 | |
| 07/21/12 - 07/28/12 | 1/1 | 4 | Deluxe | $158 | $1,100 | |
| 07/28/12 - 08/04/12 | 1/1 | 4 | Deluxe | $158 | $1,100 | |
| 08/04/12 - 08/11/12 | 1/1 | 4 | Deluxe | $158 | $1,100 | |
| 08/11/12 - 08/18/12 | 1/1 | 4 | Deluxe | $158 | $1,100 | |
| 08/18/12 - 08/25/12 | 1/1 | 4 | Deluxe | $158 | $1,100 | |
| 06/02/12 - 06/09/12 | 2/2 | 8 | Deluxe | $186 | $1,300 | |
| 06/09/12 - 06/16/12 | 2/2 | 8 | Deluxe | $186 | $1,300 | |
| 06/16/12 - 06/23/12 | 2/2 | 8 | Deluxe | $186 | $1,300 | |
| 06/23/12 - 06/30/12 | 2/2 | 8 | Deluxe | $186 | $1,300 | |
| 06/30/12 - 07/07/12 | 2/2 | 8 | Deluxe | $186 | $1,300 | |
| 07/07/12 - 07/14/12 | 2/2 | 8 | Deluxe | $186 | $1,300 | |
| 08/18/12 - 08/25/12 | 2/2 | 8 | Deluxe | $186 | $1,300 | |
| 07/21/12 - 07/28/12 | 2/2 | 8 | Deluxe | $186 | $1,300 | |
| 07/28/12 - 08/04/12 | 2/2 | 8 | Deluxe | $186 | $1,300 | |
| 08/04/12 - 08/11/12 | 2/2 | 8 | Deluxe | $186 | $1,300 | |
| 08/11/12 - 08/18/12 | 2/2 | 8 | Deluxe | $186 | $1,300 | |
| 07/14/12 - 07/21/12 | 2/2 | 8 | Deluxe | $186 | $1,300 | |
| 06/02/12 - 06/09/12 | 4/4 | 12 | Presidential Suite | $272 | $1,900 | |
| 06/09/12 - 06/16/12 | 4/4 | 12 | Presidential Suite | $272 | $1,900 | |
| 06/16/12 - 06/23/12 | 4/4 | 12 | Presidential Suite | $272 | $1,900 | |
| 06/23/12 - 06/30/12 | 4/4 | 12 | Presidential Suite | $272 | $1,900 | |
| 06/30/12 - 07/07/12 | 4/4 | 12 | Presidential Suite | $272 | $1,900 | |
| 07/07/12 - 07/14/12 | 4/4 | 12 | Presidential Suite | $272 | $1,900 | |
| 07/14/12 - 07/21/12 | 4/4 | 12 | Presidential Suite | $272 | $1,900 | |
| 07/21/12 - 07/28/12 | 4/4 | 12 | Presidential Suite | $272 | $1,900 | |
| 07/28/12 - 08/04/12 | 4/4 | 12 | Presidential Suite | $272 | $1,900 | |
| 08/04/12 - 08/11/12 | 4/4 | 12 | Presidential Suite | $272 | $1,900 | |
| 08/11/12 - 08/18/12 | 4/4 | 12 | Presidential Suite | $272 | $1,900 | |
| 08/18/12 - 08/25/12 | 4/4 | 12 | Presidential Suite | $272 | $1,900 |
Let Us Help You
Free Real Time Help!
Not sure which one to choose? Work directly with one of our specialists for free.
Search Nearby
- Airport
- Fast Food
- Golf
- Movies
- Restaurants
- Superstores
