300 N. Atlantic Ave. Daytona Beach, FL 32118
from
$186
a night
Staying 7 nights = $1,300
- Bar
- Boating
- Car Rental
- Conference Facilities
- Drug Store
- Elevator
- Fishing
- Game Room
- Golf
- Grocery Store
- Hairdresser
- Handicap Accessible Units
- Hot Tub
- Indoor Pool
- Internet Access
- Kids Pool
- Laundry Room
- Live Entertainment
- Maid Service
- Medical Facilities
- Movie Theater
- Ocean
- Outdoor Pool
- Playground Area
- Pool
- Restaurant
- Sauna
- Scuba Diving
- Security
- Shopping Area
- Spa Services
- Tennis
- Water Skiing
- Wind Surfing
- Workout areas
All Available Rentals At This Resort:
| Date | Bed/Bath | Sleeps | Room View | Price/night | Total Price | |
|---|---|---|---|---|---|---|
| 06/02/12 - 06/09/12 | 1/1 | 4 | Standard View | $186 | $1,300 | |
| 06/09/12 - 06/16/12 | 1/1 | 4 | Standard View | $186 | $1,300 | |
| 06/16/12 - 06/23/12 | 1/1 | 4 | Standard View | $186 | $1,300 | |
| 06/23/12 - 06/30/12 | 1/1 | 4 | Standard View | $186 | $1,300 | |
| 06/30/12 - 07/07/12 | 1/1 | 4 | Standard View | $186 | $1,300 | |
| 07/07/12 - 07/14/12 | 1/1 | 4 | Standard View | $186 | $1,300 | |
| 07/14/12 - 07/21/12 | 1/1 | 4 | Standard View | $186 | $1,300 | |
| 07/21/12 - 07/28/12 | 1/1 | 4 | Standard View | $186 | $1,300 | |
| 07/28/12 - 08/04/12 | 1/1 | 4 | Standard View | $186 | $1,300 | |
| 08/04/12 - 08/11/12 | 1/1 | 4 | Standard View | $186 | $1,300 | |
| 08/11/12 - 08/18/12 | 1/1 | 4 | Standard View | $186 | $1,300 | |
| 08/18/12 - 08/25/12 | 1/1 | 4 | Standard View | $186 | $1,300 | |
| 06/02/12 - 06/09/12 | 1/1 | 4 | Deluxe | $186 | $1,300 | |
| 06/09/12 - 06/16/12 | 1/1 | 4 | Deluxe | $186 | $1,300 | |
| 06/16/12 - 06/23/12 | 1/1 | 4 | Deluxe | $186 | $1,300 | |
| 06/23/12 - 06/30/12 | 1/1 | 4 | Deluxe | $186 | $1,300 | |
| 06/30/12 - 07/07/12 | 1/1 | 4 | Deluxe | $186 | $1,300 | |
| 07/07/12 - 07/14/12 | 1/1 | 4 | Deluxe | $186 | $1,300 | |
| 07/14/12 - 07/21/12 | 1/1 | 4 | Deluxe | $186 | $1,300 | |
| 07/21/12 - 07/28/12 | 1/1 | 4 | Deluxe | $186 | $1,300 | |
| 07/28/12 - 08/04/12 | 1/1 | 4 | Deluxe | $186 | $1,300 | |
| 08/04/12 - 08/11/12 | 1/1 | 4 | Deluxe | $186 | $1,300 | |
| 08/11/12 - 08/18/12 | 1/1 | 4 | Deluxe | $186 | $1,300 | |
| 08/18/12 - 08/25/12 | 1/1 | 4 | Deluxe | $186 | $1,300 | |
| 06/30/12 - 07/07/12 | 1/1 | 4 | Ocean View | $200 | $1,400 | |
| 08/11/12 - 08/18/12 | 1/1 | 4 | Ocean View | $200 | $1,400 | |
| 08/04/12 - 08/11/12 | 1/1 | 4 | Ocean View | $200 | $1,400 | |
| 07/28/12 - 08/04/12 | 1/1 | 4 | Ocean View | $200 | $1,400 | |
| 07/21/12 - 07/28/12 | 1/1 | 4 | Ocean View | $200 | $1,400 | |
| 07/14/12 - 07/21/12 | 1/1 | 4 | Ocean View | $200 | $1,400 | |
| 07/07/12 - 07/14/12 | 1/1 | 4 | Ocean View | $200 | $1,400 | |
| 08/18/12 - 08/25/12 | 1/1 | 4 | Ocean View | $200 | $1,400 | |
| 06/23/12 - 06/30/12 | 1/1 | 4 | Ocean View | $200 | $1,400 | |
| 06/16/12 - 06/23/12 | 1/1 | 4 | Ocean View | $200 | $1,400 | |
| 06/09/12 - 06/16/12 | 1/1 | 4 | Ocean View | $200 | $1,400 | |
| 06/02/12 - 06/09/12 | 1/1 | 4 | Ocean View | $200 | $1,400 | |
| 06/09/12 - 06/16/12 | 1/1 | 4 | Ocean Front | $215 | $1,500 | |
| 06/16/12 - 06/23/12 | 1/1 | 4 | Ocean Front | $215 | $1,500 | |
| 06/23/12 - 06/30/12 | 1/1 | 4 | Ocean Front | $215 | $1,500 | |
| 06/30/12 - 07/07/12 | 1/1 | 4 | Ocean Front | $215 | $1,500 | |
| 07/07/12 - 07/14/12 | 1/1 | 4 | Ocean Front | $215 | $1,500 | |
| 07/14/12 - 07/21/12 | 1/1 | 4 | Ocean Front | $215 | $1,500 | |
| 07/21/12 - 07/28/12 | 1/1 | 4 | Ocean Front | $215 | $1,500 | |
| 07/28/12 - 08/04/12 | 1/1 | 4 | Ocean Front | $215 | $1,500 | |
| 08/04/12 - 08/11/12 | 1/1 | 4 | Ocean Front | $215 | $1,500 | |
| 06/02/12 - 06/09/12 | 1/1 | 4 | Ocean Front | $215 | $1,500 | |
| 08/11/12 - 08/18/12 | 1/1 | 4 | Ocean Front | $215 | $1,500 | |
| 08/18/12 - 08/25/12 | 1/1 | 4 | Ocean Front | $215 | $1,500 | |
| 06/02/12 - 06/09/12 | 2/2 | 6 | Deluxe | $258 | $1,800 | |
| 06/09/12 - 06/16/12 | 2/2 | 6 | Deluxe | $258 | $1,800 | |
| 06/16/12 - 06/23/12 | 2/2 | 6 | Deluxe | $258 | $1,800 | |
| 06/23/12 - 06/30/12 | 2/2 | 6 | Deluxe | $258 | $1,800 | |
| 06/30/12 - 07/07/12 | 2/2 | 6 | Deluxe | $258 | $1,800 | |
| 07/07/12 - 07/14/12 | 2/2 | 6 | Deluxe | $258 | $1,800 | |
| 07/14/12 - 07/21/12 | 2/2 | 6 | Deluxe | $258 | $1,800 | |
| 07/21/12 - 07/28/12 | 2/2 | 6 | Deluxe | $258 | $1,800 | |
| 07/28/12 - 08/04/12 | 2/2 | 6 | Deluxe | $258 | $1,800 | |
| 08/04/12 - 08/11/12 | 2/2 | 6 | Deluxe | $258 | $1,800 | |
| 08/11/12 - 08/18/12 | 2/2 | 6 | Deluxe | $258 | $1,800 | |
| 08/18/12 - 08/25/12 | 2/2 | 6 | Deluxe | $258 | $1,800 | |
| 08/04/12 - 08/11/12 | 2/2 | 6 | Ocean View | $286 | $2,000 | |
| 06/02/12 - 06/09/12 | 2/2 | 6 | Ocean View | $286 | $2,000 | |
| 06/09/12 - 06/16/12 | 2/2 | 6 | Ocean View | $286 | $2,000 | |
| 06/16/12 - 06/23/12 | 2/2 | 6 | Ocean View | $286 | $2,000 | |
| 06/23/12 - 06/30/12 | 2/2 | 6 | Ocean View | $286 | $2,000 | |
| 06/30/12 - 07/07/12 | 2/2 | 6 | Ocean View | $286 | $2,000 | |
| 07/07/12 - 07/14/12 | 2/2 | 6 | Ocean View | $286 | $2,000 | |
| 07/14/12 - 07/21/12 | 2/2 | 6 | Ocean View | $286 | $2,000 | |
| 07/21/12 - 07/28/12 | 2/2 | 6 | Ocean View | $286 | $2,000 | |
| 07/28/12 - 08/04/12 | 2/2 | 6 | Ocean View | $286 | $2,000 | |
| 08/11/12 - 08/18/12 | 2/2 | 6 | Ocean View | $286 | $2,000 | |
| 08/18/12 - 08/25/12 | 2/2 | 6 | Ocean View | $286 | $2,000 | |
| 08/18/12 - 08/25/12 | 2/2 | 6 | Ocean Front | $329 | $2,300 | |
| 06/02/12 - 06/09/12 | 2/2 | 6 | Ocean Front | $329 | $2,300 | |
| 06/09/12 - 06/16/12 | 2/2 | 6 | Ocean Front | $329 | $2,300 | |
| 06/16/12 - 06/23/12 | 2/2 | 6 | Ocean Front | $329 | $2,300 | |
| 06/23/12 - 06/30/12 | 2/2 | 6 | Ocean Front | $329 | $2,300 | |
| 06/30/12 - 07/07/12 | 2/2 | 6 | Ocean Front | $329 | $2,300 | |
| 07/07/12 - 07/14/12 | 2/2 | 6 | Ocean Front | $329 | $2,300 | |
| 07/14/12 - 07/21/12 | 2/2 | 6 | Ocean Front | $329 | $2,300 | |
| 07/21/12 - 07/28/12 | 2/2 | 6 | Ocean Front | $329 | $2,300 | |
| 07/28/12 - 08/04/12 | 2/2 | 6 | Ocean Front | $329 | $2,300 | |
| 08/04/12 - 08/11/12 | 2/2 | 6 | Ocean Front | $329 | $2,300 | |
| 08/11/12 - 08/18/12 | 2/2 | 6 | Ocean Front | $329 | $2,300 | |
| 08/18/12 - 08/25/12 | 3/3 | 8 | Deluxe | $372 | $2,600 | |
| 08/11/12 - 08/18/12 | 3/3 | 8 | Deluxe | $372 | $2,600 | |
| 08/04/12 - 08/11/12 | 3/3 | 8 | Deluxe | $372 | $2,600 | |
| 07/28/12 - 08/04/12 | 3/3 | 8 | Deluxe | $372 | $2,600 | |
| 07/21/12 - 07/28/12 | 3/3 | 8 | Deluxe | $372 | $2,600 | |
| 07/14/12 - 07/21/12 | 3/3 | 8 | Deluxe | $372 | $2,600 | |
| 07/07/12 - 07/14/12 | 3/3 | 8 | Deluxe | $372 | $2,600 | |
| 06/30/12 - 07/07/12 | 3/3 | 8 | Deluxe | $372 | $2,600 | |
| 06/23/12 - 06/30/12 | 3/3 | 8 | Deluxe | $372 | $2,600 | |
| 06/16/12 - 06/23/12 | 3/3 | 8 | Deluxe | $372 | $2,600 | |
| 06/09/12 - 06/16/12 | 3/3 | 8 | Deluxe | $372 | $2,600 | |
| 06/02/12 - 06/09/12 | 3/3 | 8 | Deluxe | $372 | $2,600 | |
| 08/18/12 - 08/25/12 | 3/3 | 8 | Ocean View | $386 | $2,700 | |
| 06/02/12 - 06/09/12 | 3/3 | 8 | Ocean View | $386 | $2,700 | |
| 06/09/12 - 06/16/12 | 3/3 | 8 | Ocean View | $386 | $2,700 | |
| 06/16/12 - 06/23/12 | 3/3 | 8 | Ocean View | $386 | $2,700 | |
| 06/23/12 - 06/30/12 | 3/3 | 8 | Ocean View | $386 | $2,700 | |
| 06/30/12 - 07/07/12 | 3/3 | 8 | Ocean View | $386 | $2,700 | |
| 07/07/12 - 07/14/12 | 3/3 | 8 | Ocean View | $386 | $2,700 | |
| 07/14/12 - 07/21/12 | 3/3 | 8 | Ocean View | $386 | $2,700 | |
| 07/21/12 - 07/28/12 | 3/3 | 8 | Ocean View | $386 | $2,700 | |
| 07/28/12 - 08/04/12 | 3/3 | 8 | Ocean View | $386 | $2,700 | |
| 08/04/12 - 08/11/12 | 3/3 | 8 | Ocean View | $386 | $2,700 | |
| 08/11/12 - 08/18/12 | 3/3 | 8 | Ocean View | $386 | $2,700 | |
| 06/02/12 - 06/09/12 | 3/2 | 10 | Ocean Front | $429 | $3,000 | |
| 06/09/12 - 06/16/12 | 3/2 | 10 | Ocean Front | $429 | $3,000 | |
| 06/16/12 - 06/23/12 | 3/2 | 10 | Ocean Front | $429 | $3,000 | |
| 06/23/12 - 06/30/12 | 3/2 | 10 | Ocean Front | $429 | $3,000 | |
| 06/30/12 - 07/07/12 | 3/2 | 10 | Ocean Front | $429 | $3,000 | |
| 07/07/12 - 07/14/12 | 3/2 | 10 | Ocean Front | $429 | $3,000 | |
| 07/14/12 - 07/21/12 | 3/2 | 10 | Ocean Front | $429 | $3,000 | |
| 07/21/12 - 07/28/12 | 3/2 | 10 | Ocean Front | $429 | $3,000 | |
| 07/28/12 - 08/04/12 | 3/2 | 10 | Ocean Front | $429 | $3,000 | |
| 08/04/12 - 08/11/12 | 3/2 | 10 | Ocean Front | $429 | $3,000 | |
| 08/11/12 - 08/18/12 | 3/2 | 10 | Ocean Front | $429 | $3,000 | |
| 08/18/12 - 08/25/12 | 3/2 | 10 | Ocean Front | $429 | $3,000 |
Let Us Help You
Free Real Time Help!
Not sure which one to choose? Work directly with one of our specialists for free.
Search Nearby
- Airport
- Fast Food
- Golf
- Movies
- Restaurants
- Superstores
